Streaming services price comparison: US
Of the 9 video streaming services we track in the US, Paramount+ is the cheapest at $8.99 a month and Hulu the most expensive at $21.49, on the plans named below. Paying for all of them would cost $149.41 a month, or $1,792.92 a year.
Monthly list prices in USD · US list price before sales tax. · Last checked Oct 10, 2026
Video streaming, cheapest first
| Service | Per month | Last increase | Since first recorded |
|---|---|---|---|
| Paramount+Essential (with ads, monthly; launched Jun 2021) | $8.99 | Jan 15, 2026 | +80%since 2023 |
| PeacockPremium (with ads, monthly) | $12.99 | Aug 18, 2026 | +160%since 2023 |
| Apple TVMonthly (formerly Apple TV+) | $14.99 | Aug 28, 2026 | +200%since 2022 |
| Amazon PrimeMonthly membership | $14.99 | Feb 18, 2022 | +36%since 2018 |
| YouTube PremiumIndividual (monthly) | $15.99 | Apr 10, 2026 | +33%since 2023 |
| HBO MaxStandard (ad-free, monthly; HBO Max ad-free 2020, Max Ad-Free 2023, HBO Max Standard 2025) | $18.49 | Oct 21, 2025 | +23%since 2023 |
| NetflixStandard (ad-free) | $19.99 | Mar 26, 2026 | +82%since 2019 |
| Disney+Premium (no ads; the original single plan before Dec 2022) | $21.49 | Sep 23, 2026 | +207%since 2021 |
| HuluNo Ads, now Hulu Premium (monthly) | $21.49 | Sep 23, 2026 | +79%since 2021 |
Music streaming
| Service | Per month | Last increase | Since first recorded |
|---|---|---|---|
| Apple MusicIndividual | $11.99 | Jul 17, 2026 | +20%since 2022 |
| SpotifyPremium Individual | $12.99 | Jan 15, 2026 | +30%since 2023 |
Each row is the plan named, usually the main monthly plan. Most services also sell a cheaper plan with ads, and annual plans or bundles can cost less; those aren't compared here. Click a service for every price change with its source. Prices change, so check with the provider before you subscribe or cancel.
Price rises in the last 12 months
- Disney+$18.99 → $21.49Sep 23, 2026
- Hulu$18.99 → $21.49Sep 23, 2026
- Apple TV$12.99 → $14.99Aug 28, 2026
- Peacock$10.99 → $12.99Aug 18, 2026
- Apple Music$10.99 → $11.99Jul 17, 2026
- YouTube Premium$13.99 → $15.99Apr 10, 2026
- Netflix$17.99 → $19.99Mar 26, 2026
- Spotify$11.99 → $12.99Jan 15, 2026
- Paramount+$7.99 → $8.99Jan 15, 2026
- Disney+$15.99 → $18.99Oct 21, 2025
- HBO Max$16.99 → $18.49Oct 21, 2025
Know what your own streaming costs you
Add the services you actually pay for to Subgrove and see your real monthly total, in USD and any other currency you pay in, with a reminder before each renewal. No bank login, free for up to 5.
Start tracking freeCompare streaming prices in Australia, Canada and the UK, or see every subscription price we track in the US.