Free reference
Subscription price history
Price creep is silent. A streaming plan goes up two dollars, an email lands in a folder you never open, and a year later you're paying a third more for the same thing. This page keeps the record: the US list price of 19 popular subscriptions, every increase we could tie to the vendor or a major outlet, and how far each one has drifted from where it started.
7 recorded increases so far in 2026 · Last checked Sep 14, 2026 · Prices are US list prices for the plan named; existing subscribers are often moved to the new price a billing cycle later.
| Service | Plan | Now | Last increase | Since first recorded |
|---|---|---|---|---|
| Apple TV | Monthly (formerly Apple TV+) | $14.99 | Aug 28, 2026 ($12.99 → $14.99) | +200%since 2022 |
| Peacock | Premium (with ads, monthly) | $12.99 | Aug 18, 2026 ($10.99 → $12.99) | +160%since 2023 |
| Disney+ | Premium (no ads) | $18.99 | Oct 21, 2025 ($15.99 → $18.99) | +138%since 2022 |
| Netflix | Standard (ad-free) | $19.99 | Mar 26, 2026 ($17.99 → $19.99) | +82%since 2019 |
| Paramount+ | Essential (with ads, monthly) | $8.99 | Jan 15, 2026 ($7.99 → $8.99) | +80%since 2023 |
| Hulu | No Ads (monthly) | $18.99 | Oct 17, 2024 ($17.99 → $18.99) | +58%since 2021 |
| Xbox Game Pass Ultimate | Monthly | $22.99 | Oct 1, 2025 ($19.99 → $29.99) | +53%since 2023 |
| Microsoft 365 | Personal (monthly) | $9.99 | Jan 16, 2025 ($6.99 → $9.99) | +43%since 2025 |
| Amazon Prime | Monthly membership | $14.99 | Feb 18, 2022 ($12.99 → $14.99) | +36%since 2018 |
| YouTube Premium | Individual (monthly) | $15.99 | Apr 10, 2026 ($13.99 → $15.99) | +33%since 2023 |
| PlayStation Plus | Essential (12-month) | $79.99 | Sep 6, 2023 ($59.99 → $79.99) | +33%since 2023 |
| Adobe Creative Cloud | All Apps → Creative Cloud Pro (annual, billed monthly) | $69.99 | Jun 17, 2025 ($59.99 → $69.99) | +32%since 2022 |
| Spotify | Premium Individual | $12.99 | Jan 15, 2026 ($11.99 → $12.99) | +30%since 2023 |
| HBO Max | Standard (ad-free, monthly) | $18.49 | Oct 21, 2025 ($16.99 → $18.49) | +23%since 2023 |
| Apple Music | Individual | $11.99 | Jul 17, 2026 ($10.99 → $11.99) | +20%since 2022 |
| iCloud+ | 50 GB | $0.99 | No increase recorded | — |
| ChatGPT Plus | Monthly | $20.00 | No increase recorded | — |
| Claude Pro | Monthly | $20.00 | No increase recorded | — |
| Audible | Avid Listener (1 credit/month) | $14.95 | No increase recorded | — |
Subgrove alerts you when a service you track raises its price
Add your subscriptions once, and when one of the services on this page announces an increase you get a push notification with the old and new price — before the higher charge lands. No bank linking; you type in what you pay, we watch the list prices.
How to read this table
Each row tracks one mainstream individual plan — the ad-free Standard tier for Netflix, the individual Premium plan for Spotify, the 12-month Essential tier for PlayStation Plus. Bundles, family tiers and promotional first-year prices are left out because they move for different reasons. “Since first recorded” compares today's price with the earliest price in our record, not the launch price, so it understates the drift for services that were raised before we started counting.
Where the numbers come from
Every change on a service page links to its source: the vendor's own announcement or help page where one exists, otherwise a report from a major outlet such as CNBC, TechCrunch or Variety. If we couldn't find a source for a date or an amount, it isn't here. Decreases are recorded too — Xbox Game Pass Ultimate is the one service on this list that has gone down.
Why it adds up faster than you'd think
A single $2 increase looks harmless. Across the eight or ten subscriptions a typical household carries, a round of increases like 2025's adds several hundred dollars a year without anyone signing up for anything new. The free cost calculator will show you your own total in two minutes, and our guide to annual versus monthly billing covers the one lever that reliably softens an increase.