Free reference
Subscription price history
Price creep is silent. A streaming plan goes up two dollars, an email lands in a folder you never open, and a year later you're paying a third more for the same thing. This page keeps the record: the list price of popular subscriptions in the US, Australia, Canada and the UK, every increase we could tie to the vendor or a major outlet, and how far each one has drifted from where it started.
18 recorded increases so far in 2026 · Last checked Oct 10, 2026 · Prices are local list prices for the plan named; existing subscribers are often moved to the new price a billing cycle later.
See every rise as it happens in the price increase tracker, with an RSS feed and a monthly report.
How do streaming rises compare with inflation? See the Streaming Price Index — charts, a CSV of every change, free to reuse.
Subscription prices in the US
| Service | Plan | Now | Last increase | Since first recorded |
|---|---|---|---|---|
| Disney+ | Premium (no ads; the original single plan before Dec 2022) | $21.49 | Sep 23, 2026 ($18.99 → $21.49) | +207%since 2021 |
| Apple TV | Monthly (formerly Apple TV+) | $14.99 | Aug 28, 2026 ($12.99 → $14.99) | +200%since 2022 |
| Peacock | Premium (with ads, monthly) | $12.99 | Aug 18, 2026 ($10.99 → $12.99) | +160%since 2023 |
| Netflix | Standard (ad-free) | $19.99 | Mar 26, 2026 ($17.99 → $19.99) | +82%since 2019 |
| Paramount+ | Essential (with ads, monthly; launched Jun 2021) | $8.99 | Jan 15, 2026 ($7.99 → $8.99) | +80%since 2023 |
| Hulu | No Ads, now Hulu Premium (monthly) | $21.49 | Sep 23, 2026 ($18.99 → $21.49) | +79%since 2021 |
| Xbox Game Pass Ultimate | Monthly | $22.99 | Oct 1, 2025 ($19.99 → $29.99) | +53%since 2023 |
| Microsoft 365 | Personal (monthly) | $9.99 | Jan 16, 2025 ($6.99 → $9.99) | +43%since 2025 |
| Amazon Prime | Monthly membership | $14.99 | Feb 18, 2022 ($12.99 → $14.99) | +36%since 2018 |
| YouTube Premium | Individual (monthly) | $15.99 | Apr 10, 2026 ($13.99 → $15.99) | +33%since 2023 |
| PlayStation Plus | Essential (12-month) | $79.99 | Sep 6, 2023 ($59.99 → $79.99) | +33%since 2023 |
| Adobe Creative Cloud | All Apps → Creative Cloud Pro (annual, billed monthly) | $69.99 | Jun 17, 2025 ($59.99 → $69.99) | +32%since 2022 |
| Spotify | Premium Individual | $12.99 | Jan 15, 2026 ($11.99 → $12.99) | +30%since 2023 |
| HBO Max | Standard (ad-free, monthly; HBO Max ad-free 2020, Max Ad-Free 2023, HBO Max Standard 2025) | $18.49 | Oct 21, 2025 ($16.99 → $18.49) | +23%since 2023 |
| Apple Music | Individual | $11.99 | Jul 17, 2026 ($10.99 → $11.99) | +20%since 2022 |
| iCloud+ | 50 GB | $0.99 | No increase recorded | — |
| ChatGPT Plus | Monthly | $20.00 | No increase recorded | — |
| Claude Pro | Monthly | $20.00 | No increase recorded | — |
| Audible | Avid Listener (1 credit/month) | $14.95 | No increase recorded | — |
US list price before sales tax. Compare streaming prices in the US
Subscription prices in Australia
| Service | Plan | Now | Last increase | Since first recorded |
|---|---|---|---|---|
| Disney+ | Premium (4K, ad-free; the original single plan before the March 2024 Standard/Premium split) | A$24.99 | Apr 21, 2026 (A$20.99 → A$24.99) | +178%since 2021 |
| Apple TV | Monthly (formerly Apple TV+) | A$15.99 | Aug 22, 2025 (A$12.99 → A$15.99) | +100%since 2022 |
| Amazon Prime | Monthly membership | A$12.99 | Oct 21, 2026 (A$9.99 → A$12.99) | +86%since 2023 |
| Netflix | Standard (ad-free) | A$20.99 | Aug 8, 2025 (A$18.99 → A$20.99) | +50%since 2020 |
| Stan | Standard (ad-free HD) | A$17.99 | Jul 3, 2026 (A$17.00 → A$17.99) | +50%since 2019 |
| Binge | Standard (ad-free, 2 screens) | A$19.00 | Nov 1, 2024 (A$18.00 → A$19.00) | +36%since 2022 |
| Spotify | Premium Individual | A$15.99 | Aug 18, 2025 (A$13.99 → A$15.99) | +33%since 2023 |
| Apple Music | Individual | A$14.99 | Jul 18, 2026 (A$12.99 → A$14.99) | +25%since 2022 |
Australian price including GST. Compare streaming prices in Australia
Subscription prices in Canada
| Service | Plan | Now | Last increase | Since first recorded |
|---|---|---|---|---|
| Apple TV | Monthly (formerly Apple TV+) | CA$14.99 | Aug 21, 2025 (CA$12.99 → CA$14.99) | +150%since 2022 |
| Disney+ | Premium (no ads; the original single plan, renamed Premium on 1 Nov 2023) | CA$16.99 | Sep 30, 2025 (CA$15.99 → CA$16.99) | +89%since 2021 |
| Spotify | Premium Individual | CA$13.99 | May 12, 2026 (CA$12.69 → CA$13.99) | +40%since 2023 |
| Netflix | Standard (ad-free) | CA$18.99 | Jan 21, 2025 (CA$16.49 → CA$18.99) | +36%since 2020 |
| Amazon Prime | Monthly membership | CA$9.99 | Apr 8, 2022 (CA$7.99 → CA$9.99) | +25%since 2022 |
| Apple Music | Individual | CA$11.99 | Jul 17, 2026 (CA$10.99 → CA$11.99) | +20%since 2022 |
| Crave | Premium Ad-Free (monthly; Crave Total from 26 Oct 2021, renamed Premium Ad-Free 25 Jul 2023) | CA$22.00 | Jan 18, 2024 (CA$19.99 → CA$22.00) | +10%since 2024 |
Canadian list price before sales tax. Compare streaming prices in Canada
Subscription prices in the UK
| Service | Plan | Now | Last increase | Since first recorded |
|---|---|---|---|---|
| Disney+ | Premium (no ads; the original single plan, renamed Premium on 1 Nov 2023) | £15.99 | Oct 14, 2026 (£14.99 → £15.99) | +167%since 2021 |
| Apple TV | Monthly (formerly Apple TV+) | £9.99 | Aug 22, 2025 (£8.99 → £9.99) | +100%since 2022 |
| Netflix | Standard (ad-free) | £13.99 | Sep 3, 2026 (£12.99 → £13.99) | +75%since 2019 |
| Spotify | Premium Individual | £12.99 | Oct 24, 2025 (£11.99 → £12.99) | +30%since 2023 |
| Apple Music | Individual | £11.99 | Jul 17, 2026 (£10.99 → £11.99) | +20%since 2022 |
| Amazon Prime | Monthly membership | £8.99 | Sep 15, 2022 (£7.99 → £8.99) | +13%since 2022 |
UK price including VAT. Compare streaming prices in the UK
Subgrove alerts you when a service you track raises its price
Add your subscriptions once, and when one of the services on this page announces an increase you get a push notification with the old and new price — before the higher charge lands. No bank linking; you type in what you pay, we watch the list prices.
How to read this table
Each row tracks one mainstream individual plan — the ad-free Standard tier for Netflix, the individual Premium plan for Spotify, the 12-month Essential tier for PlayStation Plus. Bundles, family tiers and promotional first-year prices are left out because they move for different reasons. “Since first recorded” compares today's price with the earliest price in our record, not the launch price, so it understates the drift for services that were raised before we started counting.
Where the numbers come from
Every change on a service page links to its source: the vendor's own announcement or help page where one exists, otherwise a report from a major outlet such as CNBC, TechCrunch or Variety. If we couldn't find a source for a date or an amount, it isn't here. Decreases are recorded too — Xbox Game Pass Ultimate is the one service on this list that has gone down. Prices change, so check with the provider before you subscribe or cancel.
Why it adds up faster than you'd think
A single $2 increase looks harmless. Across the eight or ten subscriptions a typical household carries, a round of increases like 2025's adds several hundred dollars a year without anyone signing up for anything new. The free cost calculator will show you your own total in two minutes, and our guide to annual versus monthly billing covers the one lever that reliably softens an increase.